War Fist

- War Fist
- Item Level: 68
- Speed Modifier: +10
- Range: +1
- Damage: 44 to 53
- Durablity: 64 of 64
- Required Strength: 108
- Required Dexterity: 108
- Required Level: 51
- Socketed (0 to 2)
A War Fist can spawn with up to 3 individual Assassin skill bonuses with +1 to +3 each. These bonuses will keep the item normal, and still allow runewords to be created with it.
A superior War Fist can also spawn with 2 of the following bonuses:
- +5% to +15% Enhanced Damage
- Increase Maximum Durability 10% to 15%
- +1 to +3 to Attack Rating
How to upgrade a War Fist
Transmute a Low Quality War Fist, an
Eld Rune, and any
Chipped Gem to create a Normal Quality War Fist.
How to add sockets to a War Fist
You can add sockets to a War Fist by giving the item to Larzuk as a quest reward. Larzuk will always add 2 sockets (if the iLevel is high enough), the maximum. You can also add sockets with the following horadric cube recipe. This recipes will not work for low or superior quality items.
Transmute a War Fist, a
Ral Rune, an
Amn Rune, and a
Perfect Amethyst to create a socketed War Fist.
This recipes will add between 1 and 2 sockets to the item. The game will roll a 6 sided dice, if it rolls higher than 2, the maximum amount of sockets is chosen.
| Roll | Sockets | Odds |
|---|---|---|
| 1 | 1 socket | 1 in 6 (16.67%) |
| 2 | 2 socket (max) | 5 in 6 (83.33%) |
| 3 | 2 socket (max) | 5 in 6 (83.33%) |
| 4 | 2 socket (max) | 5 in 6 (83.33%) |
| 5 | 2 socket (max) | 5 in 6 (83.33%) |
| 6 | 2 socket (max) | 5 in 6 (83.33%) |
The maximum amount of sockets an item can roll with depends on the iLevel of the item. The iLevel is equal to the monster level (mLevel) the item dropped from, the mLevel is equal to the area level (aLevel). Champions will have an mLevel of aLevel+2, Uniques and their minions aLevel+3, and Super Uniques will have a predefined mLevel.
| iLvl 0-25 | iLvl 26-40 | iLvl 41 and up |
|---|---|---|
| 2 | 2 | 2 |
Vendors that sell War Fists
| Vendor | Min Stock | Max Stock | Max Magic Level |
|---|---|---|---|
| Fara | 1 Normal / 1 Magic | 1 Normal / 1 Magic | 20 |
| Hratli | / 1 Magic | 1 Normal / 1 Magic | 20 |
| Elzix | 1 Normal / | 1 Normal / | 255 |
Runewords you can make in a War Fist
Runeword | Sockets | Bases | Runes | Level | Stats |
|---|---|---|---|---|---|
| Strength (original) | 2 Sockets | Melee Weapon | 25 | ||
| Wind (1.10) | 2 Sockets | Melee Weapon | 61 |
Compared to other Hand to Hand 2s
| Name | Mindam | Maxdam | Speed | Reqstr | Reqdex | Durability | Level | Levelreq | Max Sockets |
|---|---|---|---|---|---|---|---|---|---|
| Suwayyah | 39 | 52 | 99 | 99 | 48 | 59 | 44 | 3 | |
| Wrist Sword | 34 | 45 | -10 | 105 | 105 | 56 | 62 | 46 | 3 |
| War Fist | 44 | 53 | 10 | 108 | 108 | 64 | 68 | 51 | 2 |
| Battle Cestus | 36 | 42 | -10 | 110 | 110 | 72 | 73 | 54 | 2 |
| Feral Claws | 22 | 53 | -20 | 113 | 113 | 52 | 78 | 58 | 3 |
| Runic Talons | 24 | 44 | -30 | 115 | 115 | 69 | 81 | 60 | 3 |
| Scissors Suwayyah | 40 | 51 | 118 | 118 | 68 | 85 | 64 | 3 |
Prefixes that can spawn on Hand to Hand 2s
Suffixes that can spawn on Hand to Hand 2s
| Name | Property | Affix Level | Level Req | Item Types | Rarity | Group | Color |
|---|---|---|---|---|---|---|---|
| of Piercing | Ignore Target's Defense | 25 | 18 | Staves And Rods, Knife, Hand to Hand | Magic and Rare | 4 | |
| of Puncturing | -10 to -20 to Monster Defense Per Hit | 6 | 4 | Melee Weapon | Magic and Rare | 4 | |
| of Bashing | -25 to -40 to Monster Defense Per Hit | 16 | 12 | Melee Weapon | Magic and Rare | 4 |



